2023 MAY IBDP HL CHEMISTRY RESULT
Sl.No | Name | School | Grade | Pursuing further studies |
1 | Krisha Kartik | GIIS | 7 | Double Major with Life Sciences and Management, National University of Singapore, Singapore |
2 | Niveditha Menon | GIIS | 7 | Bachelor`s in Biological Sciences with Major in Food Science and Technology, NTU, Singapore |
3 | Pratyush | GIIS | 7 | - |
4 | Shafneen | Dover intnl | 7 | Bachelor`s in Medicine, Brunel Medical School, London |
5 | Abhitha Iyer | GIIS | 6 | Psychology Major, UK |
6 | Prarthak | GIIS | 6 | Bachelor`s in Economics Major, University of Toranto, Canada |
7 | Prisha | GIIS | 6 | Bachelor`s in Biomedical Sciences (Hons), UK |
8 | Saransh | GIIS | 6 | Bachelor`s in Medicine, Brunel Medical School, London, UK |
9 | Laboni | GIIS | 6 | Bachelor`s in Chemical Engineering, NUS, Singapore |
10 | Jahnavi | OFS | 6 | Bachelor`s in Chemical Engineering, NUS, Singapore |
11 | Shomili | GIIS | 6 | Bachelor`s in Medicine, Trinity College, UK |
12 | Mallika | Canadian Intl | 6 | Bachelor`s in Veterinary Medicine, UK |
13 | Khushboo | GIIS | - | Bachelor`s in Medicine, India |
14 | Artika | GIIS | - | Bachelor`s in Medicine, India |
15 | - | GIIS | - | Bachelor`s in Management, Singapore |
16 | Adit | GIIS | - | Bachelor`s in Biomedical Sciences, Dundee-NUS Joint degree (UK & Singapore) |
17 | Saachi | GIIS | - | Bachelor`s in Designing, Manipal University, India |
18 | Viina | GIIS | - | Bachelor`s in Science [Immunology Major], Australia |
2023 MAY IBDP HL MATHEMATICS [AA & AI] RESULT
Sl.No | Name | School | Grade | Pursuing further studies |
1 | Jaiveer | - | 7 | - |
2 | Atharva | - | 7 | USA |
3 | Jusmann | - | 7 | Bachelor`s in Economics (Major), UK |
4 | Revant | - | 7 [SL] | Law, Kings College, UK |
5 | Anushka | - | 6 | Australia |
6 | Jason | - | 6 | Bachelor`s in Computer Engineering, Canada |
7 | Aayush | - | 6 | - |
8 | Prabhleen | - | 6 [AI] | - |
9 | Alika | - | 6 | - |
2023 MAY IGCSE ADDITIONAL & EXTENDED MATHEMATICS RESULT
Sl.No | Name | School | Grade | Pursuing further studies |
1 | Mihika | - | A* | IB |
2 | Shreya | - | A* [99 percentile] | IB |
3 | Ishaan | - | A | IB |
4 | Vivek | - | A* | IB |
5 | Arohi | - | A | IB |
6 | Atreyi | - | A* [99 percentile] | IB |
7 | Rutvik | - | A* [e-Math] | IB |
8 | Raina | - | A* [e-Math] | IB |
2023 MAY IGCSE CHEMISTRY RESULT
Sl.No | Name | School | Grade | Pursuing further studies |
1 | Jahnavi | GIIS | A* | IB |
2 | Dhruv | GIIS | A | IB |
3 | Sasmit | GIIS | A | IB |
4 | Darshil | GIIS | A | IB |
2022 NOVEMBER IBDP HL CHEMISTRY RESULT
Sl.No | Name | School | Grade | Pursuing further studies |
1 | Joash | ACS (Int) | 7 | - |
2 | Aarnav Anoop | ACS (Int) | 7 | Computer Science, Australia |
3 | - | - | 7 | - |
4 | - | - | 7 | - |
5 | - | - | 7 | - |
6 | Ishan | - | 6 | - |
7 | Oliver | ACS (Int) | 6 | - |
8 | - | - | 6 | - |
2022 MAY IBDP HL & SL MATHEMATICS RESULT
Sl.No | Name | School | Grade | Pursuing further studies |
1 | Varuni | - | 7 [HL MAA] | UK |
2 | Samruddhi | - | 7 [HL MAA] | Medicine, UK |
3 | Vignesh | - | 7 [HL MAA] | - |
4 | Kushal | - | 7 [HL MAA] | - |
5 | Manasi | - | 7 [HL MAI] | USA |
6 | Anu | - | 7 [HL MAI] | Medicine, Malaysia |
7 | Avantika | - | 7 [SL MAA] | Canada |
8 | Varun | - | 7 [SL MAA] | - |
9 | Ananya | - | 6 [HL MAI] | Medicine, Malaysia |
10 | Achal | - | 6 [HL MAA] | Hongkong |
11 | Tanya | - | 6 [HL MAA] | Australia |
12 | Ihina | - | 6 [HL MAI] | - |
13 | Tahir | - | 6 [SL MAA] | - |
2022 MAY IBDP HL PHYSICS RESULT
Sl.No | Name | School | Grade | Pursuing further studies |
1 | Pranav Nishad | GIIS | 7 | - |
2 | Tanvi Kigga | GIIS | 6 | Engineering, Cornell University, USA |
2022 MAY – JUNE IGCSE CHEMISTRY RESULT
Sl.No | Name | School | Grade | Pursuing further studies |
1 | Rohan Uppal | GIIS | A* | IB |
2 | Sahil Bhat | GIIS | A* | IB |
3 | Malhar | GIIS | A | IB |
2022 MAY – JUNE IGCSE PHYSICS RESULT
Sl.No | Name | School | Grade | Pursuing further studies |
1 | Rohan Uppal | GIIS | A* | IB |
2 | Sahil Bhat | GIIS | A* | IB |
3 | Malhar | GIIS | A | IB |
2022 MAY IBDP HL CHEMISTRY RESULT
Sl.No | Name | School | Grade | Pursuing further studies |
1 | Mallika Mohanty | GIIS | 7 | Medicine, Imperial College, UK |
2 | Tanvi | GIIS | 7 | Engineering, Cornell University, USA |
3 | Ashutosh Menon | GIIS | 7 | - |
4 | - | UWC | 7 | Biomedical Sciences, UK |
5 | Ishita | - | 7 | Medicine, Queen`s University, Belfast, Ireland |
6 | Riya Rao | GIIS | 7 | Medicine, Singapore |
7 | Ishita Agarwal | GIIS | 7 | Engineering, UK |
8 | - | – | 7 | Medicine, King`s college, London |
9 | Varun | UWC | 7 | – |
10 | - | - | 7 | Medicine, IMU, Malaysia |
11 | - | – | 7 | Medicine, University of Southampton, UK |
12 | Inu Devika | GIIS | 7 | Medicine, UK |
13 | - | - | 7 | Medicine, University of Dundee, UK |
14 | Kirthana S | GIIS | 7 | Medicine, UK |
15 | Aneesh | UWC | 7 | – |
16 | Tanya | - | 7 | Medicine, UK |
17 | Namrata | Dover International School | 6 | Biomedical Sciences, UK |
18 | Snehal | GIIS | 6 | Bioengineering, NTU, Singapore |
19 | - | - | 6 | Medicine, Malaysia |
20 | Arushi | UWC | 6 | Medicine, UK |
21 | Riddhima | GIIS | 6 | Biomedical Sciences, UK |
22 | - | - | 6 | Biomedical Sciences, UK |
23 | - | - | 5 | – |
2021 MAY IBDP HL CHEMISTRY RESULT
Sl.No | Name | School | Grade | Pursuing further studies |
1 | – | GIIS | 7 | Engineering – National University of Singapore, Singapore |
2 | Anusha Singh | Canadian International | 7 | Medicine – UK |
3 | Anahita Wangoo | GIIS | 7 | Engineering, Carnegie Mellon University, USA |
4 | Raksha Saravanan | GIIS | 7 | Medicine, Birmingham University, UK |
5 | Anusha | GIIS | 7 | Engineering, NUS, Singapore |
6 | Kamaksha | GIIS | 7 | |
7 | Srijeeta | GIIS | 7 | UCL – Chemical Engineering, Canada |
8 | Swara | – | 6 | Medicine – UK |
9 | Vishal | UWC | 6 | – |
10 | Yash | GIIS | 6 | Medicine |
11 | Pranav | – | 6 | Medicine |
12 | Jui Gupte | GIIS | 6 | Engineering |
13 | Abhijeeth | GIIS | 6 | Engineering – Singapore |
14 | – | GIIS | – | Engineering – UK |
15 | – | GIIS | 5 | – |
2021 MAY IGCSE ADDITIONAL MATHEMATICS RESULT
Sl.No | Name | School | Grade | Pursuing further studies |
1 | Jaiveer | - | A* | IB |
2 | Atharva | - | A* | IB |
3 | Jusmann | - | A* | IB |
4 | Alika | - | A* | IB |
5 | Anushka | - | A* | IB |
6 | Jason | - | A | IB |
7 | Aayush | - | A* | IB |
8 | Prabhleen | - | A* | IB |
9 | Aarav | - | A* | IB |
10 | Harsh | - | A | IB |
2020 MAY IBDP HL CHEMISTRY RESULT
Sl.No | Name | School | Grade | Pursuing further studies |
1 | Anushka Kigga | GIIS | 7 | Medicine, USA |
2 | Shloka | GIIS | 7 | Bachelor`s in Mathematics and Economics, University College London, UK |
3 | Varshika Balachander | Indus International School, India | 7 | Medicine, Cardiff University, UK |
4 | Sneha | GIIS | 7 | Computer Engineering, , NUS, Singapore |
5 | Yutika | GIIS | 7 | Electronic Engineering, NTU, Singapore |
6 | Ruchira | GIIS | 7 | Mechanical Engineering, NUS, Singapore |
7 | Anya | GIIS | 7 | Medicine, UK |
8 | Pranav | GIIS | – | – |
9 | Bavjyot | GIIS | – | – |
10 | Sanya | GIIS | 6 | Medicine, Cardiff University, UK |
11 | Cathlein | GIIS | – | Bachelor`s in Pharmacology, Australia |
12 | Jahnavi | GIIS | University of Liverpool, Medicine, UK | |
13 | Arkin | GIIS | 6 | Mechanical Engineering, NUS, Singapore |
2020 MAY IGCSE PHYSICS RESULT
Sl.No | Name | School | Grade | Pursuing further studies |
1 | Ayush | GIIS | A | IB |
2 | – | GIIS | A | IB |
3 | Pranav | GIIS | A* | IB |
4 | Anushka | GIIS | A | IB |
5 | Tanvi Kigga | GIIS | A* | IB |
2020 May IGCSE CHEMISTRY RESULT
Sl.No | Name | School | Grade | Pursuing further studies |
1 | Ashutosh | GIIS | A* | IB |
2 | Mallika | GIIS | A* | IB |
3 | Pranav | GIIS | A* | IB |
4 | – | GIIS | A* | IB |
5 | Anushka | GIIS | A* | IB |
6 | Ishita | – | A* | IB |
7 | Naina | – | A* | IB |
8 | Rhea Rao | GIIS | A* | IB |
9 | – | GIIS | A* | IB |
10 | – | GIIS | A* | IB |
11 | Snehal | GIIS | A* | IB |
12 | Tanvi Kigga | GIIS | A* | IB |
13 | Ayush | GIIS | A | IB |
2020 NOVEMBER IBDP HL CHEMISTRY RESULT
Sl.No | Name | School | Grade | Pursuing further studies |
1 | Shruthi | SJI | 6 | Medicine, NUS |
2 | Colin | SJII | 6 | – |
3 | Joshua | SJII | 6 | Economics and Business Economics, University of Amsterdam |
4 | Manognya | SJII | 6 | – |
5 | Rhea | SJII | 6 | Medicine, Australia |
6 | Aparna | SJI | 6 | Medicine |
2020 MAY IB PHYSICS RESULT
Sl.No | Name | School | Grade | Pursuing further studies |
1 | Colin | SJII | 6 | – |
2 | Jerry | SJII | 6 | – |
3 | Jarrod | SJII | – | – |
4 | Gabriel | SJII | 7 | – |
2019 MAY SESSION IBDP HL CHEMISTRY RESULT
Sl.No | Name | School | Grade | Pursuing further studies |
1 | Pranati Rajgopal | GIIS | 7 | Engineering, NUS, Singapore |
2 | Vignesh Hariharan | GISS | 7 | Engineering, NUS, Singapore |
3 | Sarthak Saxena | GIIS | 7 | Computer Science, NUS, Singapore |
4 | Adit Rao | GIIS | 7 | Computer Science, NUS, Singapore |
5 | Sweatha Srinivasan | GIIS | 7 | Medicine, University of Manchester, UK |
6 | Sahana Mahesh | GIIS | 6 | Medicine, UK |
7 | Amulya Mathur | GIIS | 6 | Engineering, Singapore |
8 | Ana | GIIS | 6 | Medicine, London |
9 | Gargi Joshi | GIIS | 6 | Medicine, IMU, Edinburgh |
10 | Kaushal | GIIS | 6 | Engineering, NUS,Singapore |
11 | Muskaan Gupta | GIIS | 6 | Engineering ,UCL,London |
12 | Sanjana | GIIS | 6 | Engineering, NUS |
13 | Shraddha Patki | GIIS | 6 | UBC, Economics Major, Canada |
14 | Sreya | GIIS | 6 | Life Sciences, NUS, Singapore |
15 | – | – | 6 | Mechanical Engg, UBC, Vancouver |
16 | Rohan | UWC | 6 | – |
17 | Eva | OFS | – | Engineering, India |
18 | Aditya | UWC | – | – |
19 | Kshirja | UWC | – | – |
20 | Mayuri | GIIS | – | Engineering, NUS, Singapore |
21 | Preetish | GIIS | – | – |
22 | Saundarya | GIIS | – | Medicine, UK |
23 | Shreya Kashyap | GEMS | – | – |
2019 MAY SESSION IBDP HL & SL MATHEMATICS RESULT
Sl.No | Name | School | Grade | Pursuing further studies |
1 | – | – | 7 (HL) | Computer Science, Canada |
2 | – | – | 6 (HL) | Mechanical Engineering, UBC, Vancouver |
3 | – | – | 5 (HL) | NUS, Singapore |
4 | – | – | 5 (SL) | – |
5 | – | – | 5 (SL) | – |
6 | – | – | 5 (SL) | Singapore Institute of Management, Singapore |
2019 MAY SESSION IBDP HL PHYSICS RESULT
Sl.No | Name | School | Grade | Pursuing further studies |
1 | – | – | 6 | Mechanical Engineering, UBC, Vancouver |
2 | – | – | 6 | National University of Singapore, Singapore |
2018 BATCH IBDP HL CHEMISTRY RESULT
Sl.No | Name | School | Score | Course | University |
1 | Manaswini Talagadavi | GIIS | 7 | Engineering | Carnegie Mellon, USA |
2 | Asmita Raja | GIIS | 7 | Medicine | Cardiff University, UK |
3 | Swetha Rajagoplalan | GIIS | 7 | Engineering | Georgia Tech University, USA |
4 | Pranav Venkataraman | GIIS | 7 | Engineering | NTU, Singapore |
5 | Malavika Raman | GIIS | 7 | Engineering | University of Cambridge, UK |
6 | Nandin Porwal | GIIS | 7 | Business | SMU, Singapore |
7 | Kanupriya | GIIS | 7 | Engineering | NTU, Singapore |
8 | Nandana Menon | GIIS | 7 | Engineering | NUS, Singapore |
9 | Ayush Raja | GIIS | 6 | Engineering | NUS, Singapore |
10 | Maitri Kamath | GIIS | 6 | B.Sc | NUS, Singapore |
11 | Aaditya Suresh | GIIS | 6 | – | – |
12 | Yashaswini Modak | – | 6 | Medicine | Royal Veterinary College, UK |
13 | Manaswini Balakrishnan | TTS | 6 | Neuroscience | UCL, UK |
14 | Aryan Gupta | TTS | 6 | Economics | University of Warwick |
15 | Rohan | UWC | 6 | – | – |
16 | Sri Varsha Srinivasan | GIIS | 6 | – | – |
17 | Rishi Shankar | GIIS | 6 | Engineering | NUS, Singapore |
18 | Navya Singh | – | – | Medicine | Royal college of Surgeons, Ireland |
19 | Arpita Raja | GIIS | – | Sciences | Cardiff University, UK |
20 | Ayushi Deshmukh | GIIS | – | – | – |
21 | Jhanavi Kadam | GIIS | – | B.Sc | University of California, Davis, USA |
22 | Rakshith | GIIS | – | – | – |
23 | Priyanshi Patel | GIIS | – | Engineering | Macquarie University, Australia |
24 | Ishwa Desai | GIIS | – | Economics | University of Toranto, Canada |
25 | Vanessa | GIIS | – | Lab Medicine | Australia |
26 | Bhupali Aital | GIIS | – | B.Sc (Pychology) | University of Nottingham, UK |
2018 BATCH IGCSE CHEMISTRY RESULT
Sl.No | Name | School | Score | Percentile |
1 | Shloka | GIIS | A * | 97 |
2 | Anushka Kigga | GIIS | A * | 93 |
3 | Ruchira | GIIS | A * | 95 |
4 | Roshni | GIIS | A * | 90 |
5 | Cathlein | GIIS | A | 87 |
6 | Akshitha Prasad | GIIS | A | 86 |
2017 IBDP HL CHEMISTRY RESULT
Sl.No | Name | School | Grade | University |
1 | Meghana Hebbar | GIIS | 7 | Medicine, UK |
2 | Prachi Ambulkar | GIIS | 6 | Medicine, UK |
3 | Saurabh Mudgal | GIIS | 6 | Engineering, NUS, Singapore |
4 | Madhoo | GIIS | 6 | – |
5 | Sanjukta Saha | GIIS | 6 | Engineering, NUS, Singapore |
6 | Simrita Agarwal | GIIS | 6 | Medicine, UK |
7 | Ananya Singh | GIIS | 6 | Medicine, UK |
8 | Aditi | GIIS | 6 | Medicine, UK |
9 | Aditya G B | GIIS | – | Astrophysics – Australia |
10 | Neha | GIIS | – | Business – Singapore |
11 | Lochan Kodali | GIIS | – | – |
12 | Shivani Solanki | GIIS | – | Biomedical, UK |
13 | Aryamaan Gaur | GIIS | – | – |
14 | Yukta Srinath | – | – | Psychology – UK |
2017 MAY IGCSE CHEMISTRY RESULT
Sl.No | Name | School | Grade |
1 | Pranati | GIIS | A * |
2 | Sahana Mahesh | GIIS | A * |
3 | Deethya | GIIS | A * |
4 | Mayuri Salunke | GIIS | A * |
5 | Amulya Mathur | GIIS | A * |
6 | Rashmi | GIIS | A * |
7 | Richa | GIIS | A * |
8 | Saylee | GIIS | A * |
9 | Shraddha | GIIS | A * |
10 | Aastha Nepal | GIIS | A * |
2017 NOVEMBER IBDP HL CHEMISTRY RESULT
S.No | Name | School | Grade | University |
1 | Shruthi Shankar | SOTA | 7 | Medicine, UK |
2 | – | ACS (Ind) | 6 | – |
3 | – | ACS (Ind) | 7 | – |
4 | Megha Joshi | SJII | 6 | Yale-NUS, Singapore |
2016 MAY IBDP CHEMISTRY RESULTS
S.No | Name | School | Grade | University |
1 | Rasika Kale | GIIS | 7 | Imperial College , London |
2 | Alekhya Rao | GIIS | 7 | Law-Cambridge University, UK |
3 | Subhiksha Rajsre | GIIS | 7 | Engineering-National University of Singapore, Singapore |
4 | Aditya Paneer Selvam | GIIS | 7 | – |
5 | Sibi Ranjith | GIIS | 7 | – |
6 | Sriniketh Sukumaran | GIIS | 7 | – |
7 | Revvand Rajesh | GIIS | 7 | – |
8 | Sachin Kumar | GIIS | 7 | Engineering-Nanyang Technological University, Singapore |
9 | Swapnil Das | GIIS | 7 | Engineering -University of California, Berkeley, USA |
10 | Mukund Narasimhan | GIIS | 7 | Medicine-Cardiff University, UK |
11 | Aarushi Tewari | GIIS | 6 | Engineering-Hongkong University, Hongkong |
12 | Aayushi Hemmad | GIIS | 6 | Medicine-New Castle University, UK |
13 | Aswin Raja | GIIS | 6 | National University of Singapore, Singapore |
14 | Nithin Bala | GIIS | 6 | Medicine-University of Sheffield, UK |
15 | Soma Arunachalam | GIIS | 6 | – |
16 | Abhishek Karnati | GIIS | 6 | – |
17 | Sethuram Senthil | GIIS | 6 | – |
18 | Palak Sharma | GIIS | – | Charles University, Czech Republic |
19 | Anagha Mandhare | – | – | Medicine-Malaysia |
20 | Siddhi Raman | – | – | Business-SMU, Singapore |
21 | Miheer Modi | Mt Kiara, Malaysia | 6 | Biochemistry-University of California, San Diego, USA |
2015 NOVEMBER IB CHEMISTRY RESULT
Name | School | Grade | University |
Sumeet Manish | ACS (Ind) | 6 | – |
2015 IGCSE CHEMISTRY MAY SESSION RESULT
S.No | Name | School | Grade |
1 | Aditi Rane | GIIS | A * |
2 | Aditya G B | GIIS | A * |
3 | PrachiAmbulkar | GIIS | A * |
4 | Lochan | GIIS | A * |
5 | Mihir Tare | GIIS | A * |
6 | Simrita Agarwal | GIIS | A * |
2015 CHEMISTRY IB HL MAY SESSION RESULT
S.No | Name | School | Grade | University |
1 | Emily Miranda Blackburn | UWC | 7 | Medicine-Australia |
2 | Sagarika Raman | GIIS | 7 | Medicine, UK |
3 | Ashwini Rao | GIIS | 7 | Medicine, UK |
4 | Rucha Deshpande | GIIS | 7 | Medicine-Malaysia |
5 | Kuheli Das Gupta | GIIS | 7 | Medicine-Australia |
6 | Rohan Vaidya | GIIS | 6 | – |
7 | Yash Khamboj | GIIS | 6 | Engineering-Australia |
8 | Monalisa Das | GIIS | – | – |
9 | Pavithra Ravi | GIIS | – | USA |
10 | Somya Patro | GIIS | – | Medicine-USA |
2014 MAY IB HL AND SL CHEMISTRY RESULT
S.No | Name | School | Grade | University |
1 | Tanvi Ambulkar | GIIS | 7 | Medicine-University of Leicester, UK |
2 | Pareen Chaudhuri | GIIS | 7 | Engineering-Yale -NUS, Singapore |
3 | Salonee Phanse | GIIS | 6 | Business-SMU/NUS |
4 | Devika Kumar | GIIS | 5 | HKU |
5 | Megha Singhal | GIIS | 6 | Engineering-NUS, Singapore |
6 | Nisha Verma | GIIS | 5 | NUS, Singapore |
7 | Aditya Shivakumar | GIIS | 5 | Engineering-University of Illinois, USA |
8 | Rithumitha Saravanan | GIIS | 6 | Business-SMU, Singapore |
9 | Bushra Kareem | GIIS | 6 | NUS, Singapore |
10 | Deepika Chandrashekar | GIIS | 6 | SMU, Singapore |
11 | Priya Suresh | GIIS | 5 | – |
2014 MAY IGCSE RESULTS
S.No | Name | School | Grade |
1 | Avi | GIIS | A |
2 | Apar Bhandari | GIIS | A |
3 | Subhiksha | GIIS | A * |
4 | Tvarita Vedam | GIIS | A * |
5 | Megha Joshi | GIIS | A * |
2013 NOVEMBER IB CHEMISTRY [HL] RESULT
S.No | Name | School | Grade | University |
1 | Lala De Vaishno | Hwa Chong International School | 7 | Engineering- Purdue University |
2 | Zen Tan | Hwa Chong International School | 6 | Australia |
3 | Thomas Lim | Hwa Chong International School | 5 | Melbourne, Australia |
4 | Eugene Goh | Hwa Chong International School | 5 | – |
5 | Urkrisht Pahwa | Hwa Chong International School | 5 | Pharma-UK |
6 | Girish Mulani | Hwa Chong International School | – | Computer science-Sydney University, Australia |
2013 MAY SESSION IGCSE CHEMISTRY RESULT
S.No | Name | School | Score |
1 | Rucha Deshpande | GIIS | A * |
2 | Aishwarya Nair | GIIS | A * |
3 | Miheer Modi | GIIS | A * |
4 | Kuheli | GIIS | A * |
5 | Siyatma Marasinghe | GIIS | A * |
6 | Adarsh Sailesh | GIIS | A * |
7 | Somya Patro | GIIS | A * |
MAY 2013 IB HL CHEMISTRY RESULT
S.No | Name | School | Score | University |
1 | Yashvi Seth | UWC | 7 | Business-Stern Business school, USA |
2 | Sumedh Waringtar | GIIS | 6 | Actuarial sciences-University of Toranto, Canada |
3 | Yashasvi Agarwal | GIIS | 7 | Engineering-National University of Singapore, Singapore |
MAY 2012 IGCSE CHEMISTRY RESULT
S.No | Name | School | Score |
1 | Tanvi Ambulkar | GIIS | A * |